Introduction
Unlike other NFT collections, NFTs in SECOND ecosystem have utility and earn SECOND passively over time. Following are the different NFT collections that are part of the SECOND ecosystem.
These NFTs owners earn SECOND passively every x minutes for just holding. These collections owns SECOND tokens and locked them forever in their respective contracts. Total of roughly 20Mn SECOND are locked forever across these collections.
These NFT collections acts as proxy mining pools where users mine SECOND token.
✅
If you held more than 12,000 SECONDS (v1 of SECOND token), you can claim these NFTs for free here.
| NFT Collection | Number of Items | Mining Frequency | Description | Contract Address |
|---|---|---|---|---|
| Days of the week | 7 | Every Minute | All owners receives SECOND every minute. | TBA |
| Years | 16,384 | Every Minute | Explained in it’s detail page. | TBA |
| Month Names | 12 | Every Minute | All owners receives SECOND every minute. | TBA |
| Days of the Month | 31 | Every Minute | All owners receives SECOND every minute. | TBA |
| Time | 1,440 | Every Minute | All owners receives SECOND every minute. | TBA |
| Calendar3 | 366 | Every Minute | All owners receives SECOND every minute. | TBA |
| Zodiac Theme | 12 | Every Minute | All owners receives SECOND every minute. | TBA |
| Event | Unlimited | Every Minute | Explained in it’s detail page. | TBA |
Last updated on